System Specifications
Panel size/resolution | 5 line LCD / 128 x 64 |
---|---|
System memory (standard/max) | 256 MB (standard/max) |
Interface | 10/100-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP |
Automatic Document Feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
Printable paper size | A5-A3; customized paper sizes |
Printable paper weight | 64-157 g/m² |
Paper input capacity (standard/max) | 350 sheets/1,350 sheets (standard/max) |
Paper tray input (standard) | 1x 250; A5-A3; custom sizes; 64-157 g/m² |
Paper tray input (optional) | 1x 250 sheets; B5-A3; custom sizes; 64-90 g/m² (up to 4x) |
Manual bypass | 100 sheets; A5-A3; custom sizes; 64-157 g/m² |
Automatic duplexing | A5-A3; 64-90 g/m² |
Finishing modes (optional) | Group; Sort; Staple (offline) |
Output capacity (standard) | Up to 250 sheets |
Copy/print volume (monthly) | Rec. 5,000 pages; Max.² 15,000 pages ² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | Black up to 12,000 pages |
Imaging unit lifetime | Black up to 55,000/55,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.30 kW |
System dimension (WxDxH) | 607 x 570 x 458 mm (without options) |
System weight | Approx. 28.2 kg (without options) |
Printer Specifications
Print resolution | 600 x 600 dpi |
---|---|
Page description language | GDI |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Linux |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); ineoPRINT (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) optional: WiFi Direct |
Printer Specifications (optional)
Memory/HDD | 256 MB (standard/max) |
---|---|
Page description language | GDI |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Linux |
Scanner Specifications
Scan speed (mono/colour) | Up to 55/20 ipm in simplex (mono/colour) |
---|---|
Scan resolution | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail; Scan-to-SMB; Scan-to-FTP; Scan-to-USB; TWAIN scan |
File formats | JPEG; TIFF; PDF |
Scan destinations | 32 destinations; 250 speed dials; LDAP support |
Copier Specifications
Imaging technology | Laser |
---|---|
Toner technology | HD polymerised toner |
Copy/print speed A4 (mono) | Up to 22 ppm |
Copy/print speed A3 (mono) | Up to 8 ppm |
Autoduplex speed A4 (mono) | Up to 22 ppm |
1st copy out time A4 (mono) | 6.5 sec. |
Warm-up time | Approx. 15 sec.¹ ¹ Warm-up time may vary depending on the operating environment and usage |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | Max. A3 |
Magnification | 25-400% in 0.1% steps; Auto-zooming |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax; |
Fax resolution | Up to 406 x 392 dpi |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 32 destinations; 250 speed dials |
System Features
Accounting | Up to 50 user accounts |
---|---|
Software | Net Care Device Manager; Web Connection |